Effective for all bills rendered after April 1, 2026
Applicability
To all Customers utilizing the services of the PUD as defined and described in the General Terms, Conditions, Rules, and Regulations for Electric Service.
Character of Service
Listing of miscellaneous charges and fees, which may be assessed and billed as referred to in the General Terms, Conditions, Rules, and Regulations for Electric Service. These fees are a one-time charge to the Customer for each occurrence or transaction and will be added to the Customer’s electric bill unless otherwise noted.
Monthly Rates, Charges & Fees
| Description | Amount |
|---|---|
| Residential Security Deposits (c) | $200 minimum |
| Non-residential Security Deposits (c) | $500 minimum |
| Field collection fee | $25 |
| Returned check fee (including NSF) | $25 |
| Non-pay reconnect fee - Normal service hours (a,b) | $50 |
| Late payment charge (on balances not paid in full each month) | $5 or 1.5%/month, whichever is greater |
| Customer-requested meter test or special meter reading | $155 |
| Disconnect/Reconnect for Customer safety, normal service hours (a) | No charge |
| Disconnect/Reconnect – Other than normal service hours (a) | $600 or Actual Cost, whichever is greater |
| Unauthorized broke meter seal – first occurrence | $50 |
| Equipment tampering fee including cut meter seal | $150 or Actual Cost, whichever is greater |
| Unauthorized reconnect fee (d) | $250 plus Actual Cost of repairs |
| Trouble call, if problem in Customer-owned equipment – Normal service hours (a) | Actual cost |
| Trouble call, if problem was in Customer-owned equipment – Other than normal service hours (a) | $600 or Actual Cost, whichever is greater |
| Temporary service hookup to existing facilities | $160 |
| Temporary service hookup – Other | Actual Cost |
| "Premium" Temporary Service – Flat fee for 12-month period | $510 |
| Trench Inspection Fee (No charge for the first inspection) | $50 |
| GenerLink Transfer Switch | $11 per month |
| Non-Network meter installation fee | $50 |
| Replacement or extended GenerLink cord | $135 or Actual Cost, whichever is greater |
(a) PUD Service Hours – Normal service hours are from 8 a.m. to 4:30 p.m., Monday through Thursday, except PUD holidays. If service is requested for a time other than normal service hours, the Customer will be informed of and agree to the charges before PUD personnel are dispatched.
(b) Reconnect fees may be collected in advance before service will be reconnected. Other fees will be added to the Customer's monthly electric bill as a separate entry.
(c) The deposit will be determined consistent with Section 12 of the PUD's General Terms and Conditions, and the PUD may require a deposit equal to 2 times the highest bill over the past 12 months at a service location for new and existing customers. Deposits may be refunded after 24 consecutive months with no late payments beginning once the deposit is paid in full.
(d) Actual Costs would include unmetered energy, meter testing costs, investigation costs, PUD equipment damages, and other charges as appropriate.