The Income-Qualified Senior Discount gives limited-income customers, age 62 and older:
- A $24 discount on the monthly Base Charge on your bill
- A 10% discount on the Energy Charges on your bill
Participants must be 62 or older and meet the income guidelines shown below:
Energy Assistance Income Guidelines for Oregon
(Effective October 1, 2025)
60% of State Median income by Household Size
| Size of Family Unit | Annual Gross Income* 60% of Median | Monthly Gross Income* 60% of Median |
|---|---|---|
| 1 | $38,385 | $3,198.75 |
| 2 | $50,196 | $4,183.00 |
| 3 | $62,006 | $5,167.17 |
| 4 | $73,817 | $6,151.42 |
| 5 | $85,627 | $7,135.58 |
| 6 | $97,438 | $8,119.83 |
| 7 | $99,652 | $8,304.33 |
| 8 | $101,867 | $8,488.92 |
| 9 | $104,081 | $8,673.42 |
| 10 | $106,296 | $8,858.00 |
| 11 | $108,510 | $9,042.50 |
| 12 | $110,725 | $9,227.08 |
| Each additional member | $2,115 | $184.58 |
* Gross Income means all household income before any deductions.
Eligibility
Eligibility for the Income-Qualified Senior Discount is determined through a screening process. The discount is applicable to a customer’s primary residence only. Call Customer Accounts (503) 397-1844 or email if you think you may qualify.