Personal tools
You are here: Home > For Your Home > 2012 Low Income Guidelines for Oregon

2012 Low Income Guidelines for Oregon

The table below show the guidelines we use to determine income eligibility for our GLOW, Special Waiver and Low-Income Weatherization Programs.

Household Size Annual Income
60% of Median
Monthly Income
60% of Median
1 $22,493 $1,874.43
2 $29,414 $2,451.17
3 $36,335 $3,027.92
4 $43,256 $3,604.67
5 $50,177 $4,181.41
6 $57,098 $4,758.16
7 $58,396 $4,866.30
8 $59,693 $4,974.44
9 $60,991 $5,082.58
10 $62,289 $5,190.72
11 $63,586 $5,298.86
12 $64,884 $5,407.00

* For each additional member add $1,298 annually or $108.17 monthly.

For more information, please contact Customer Accounts at (503) 397-0590 or custsvc@crpud.org.