2009 Low Income Guidelines for Oregon
The table below show the guidelines we use to determine income eligibility for our GLOW, Special Waiver and Low-Income Weatherization Programs.
| Household Size | Annual Income 60% of Median |
Monthly Income 60% of Median |
|---|---|---|
| 1 | $20,228 | $1,685.67 |
| 2 | $26,451 | $2,204.25 |
| 3 | $32,675 | $2,722.92 |
| 4 | $38,899 | $3,241.58 |
| 5 | $45,123 | $3,760.25 |
| 6 | $51,347 | $4,278.92 |
| 7 | $52,514 | $4,376.14 |
| 8 | $53,681 | $4,473.39 |
| 9 | $54,848 | $4,570.63 |
| 10 | $56,015 | $4,667.88 |
| 11 | $57,182 | $4,765.13 |
| 12 | $58,349 | $4,862.38 |
* For each additional member add $1,167 annually or $97.25 monthly.
For more information, please contact Customer Accounts at (503) 397-0590 or custsvc@crpud.org.

